Apple iPhone Air
Top Features
5G-Smartphone
iOS 26
6,5 Zoll Display
1.260 x 2.736 Pixel
Apple A19 Pro Prozessor
8 GB RAM
256, 512 oder 1.000 GB Speicherplatz
48-Megapixel-Kamera
3.149 mAh Akku
Compare
Introduction of Apple iPhone Air
Das iPhone Air ist ein Smartphone von Apple. Den Marktstart in Deutschland gibt Apple mit September 2025 an. Der Preis des Geräts zu diesem Zeitpunkt: 1.199,00 €. Das Smartphone besitzt ein 6,5 zoll großes OLED-Display. Die Auflösung beträgt von 1260 x 2736 Pixeln. Das iPhone Air ist Dual-SIM-fähig. Die Kommunikation mit anderen Geräten kann beim iPhone Air von Apple über folgende Funkstandards erfolgen: 4G, 5G, WLAN, NFC, Bluetooth 6.0, Ja. Der verbaute Akku bietet eine Kapazität von 3149 mAh. Die Hauptkamera des iPhone Air bietet eine Auflösung von 48 MP Megapixeln.Apple iPhone Air Detailed Specifications
Product Variants
| Variant 1 | iPhone Air (8/512 GB) |
| Variant 2 | iPhone Air (8/1000 GB) |
General
| Availability | ja |
| Release Date | September 2025 |
| Recommended Price | 1.199,00 € - 1.699,00 € |
| Market Price | 929,00 € |
| Operating System | |
| Operating System | iOS |
| User Interface | 26 |
Display
| Display Type | OLED |
| Screen Size | |
| Resolution | 1.260 Pixel x 2.736 Pixel |
| Screen Size (inches) | 6,5 zoll |
| Aspect Ratio | 19,5:9 |
| Refresh Rate | 120 Hz |
| Display Material | Ceramic Shield 2 |
Body
| Dimensions | 156,2 mm x 74,7 mm x 5,6 mm |
| Gewicht | 165 g |
| Geh Usematerial | Keramik, Titan |
| Color | Blau, Gold, Schwarz, Weiß |
| Protection Rating | IP68 |
| Water Resistance | Untertauchen |
Hardware
| Processor | Apple A19 Pro |
| Battery | |
| Battery Capacity | 3.149 mAh |
| Charging Speed | 20W |
| Kabellos Aufladbar Qi | Ja |
| Kabelloser Ladestandard | MagSafe |
| Memory | |
| RAM | 8 GB |
| Internal Storage | 256 GB , 512 GB , 1.000 GB |
| Sensors | Face-Unlock |
| SIM Card Slot | |
| SIM Card Slot | eSIM |
| Number of SIM Cards | Dual-SIM |
| Dual SIM Support | Ja |
| Einschr Nkung Hybridfach | Nein |
Connectivity
| 5G / 4G Support | Ja Ja |
| WiFi | Ja |
| WiFi Standard | IEEE 802.11a (WiFi 1), IEEE 802.11ac (WiFi 5), IEEE 802.11ax (WiFi 6), IEEE 802.11ax (WiFi 6E), IEEE 802.11b (WiFi 2), IEEE 802.11be (WiFi 7), IEEE 802.11g (WiFi 3), IEEE 802.11n (WiFi 4) |
| WiFi Frequency | 2,4 GHz, 5,0 GHz, 6,0 GHz |
Ports & Transfer
| USB Port | Ja |
| USB Type | 2.0 Typ C |
| Lightning Connector | Nein |
| Bluetooth | 6.0, Ja |
| NFC | Ja |
Camera
| Rear Camera | |
| Rear Camera | Fusion Kamera-System |
| Camera Resolution | 48 MP |
| Details Blende | f/1.6 |
| Bildstabilisator Bildstabilisator Bildstabilisator Variante | Ja optisch |
| Zoom Optischer Zoom Optischer Zoom X Fach | Ja 2,0 |
| Camera Resolution | 3840x2160 PX 60 fps |
| Flash | Ja |
| Front Camera | |
| Front Camera | Selfie-Kamera |
| Camera Resolution | 18 MP |
| Camera Resolution | 3840x2160 PX |
Other
| Box Contents | USB-C-Ladekabel. |