Apple iPhone 16e
Top Features
✔5G-Smartphone
✔iOS
✔6,1-Zoll-Display
✔2532 × 1170 Pixel
✔Prozessor: A18 Chip
✔128 GB Speicherplatz
✔48-MP-Kamera (Megapixel)
Compare
Introduction of Apple iPhone 16e
Das iPhone 16e ist ein Smartphone von Apple. Den Marktstart in Deutschland gibt Apple mit Februar 2025 an. Der Preis des Geräts zu diesem Zeitpunkt: 699,00 €. Das Smartphone besitzt ein 6,1 zoll großes OLED-Display. Die Auflösung beträgt von 2532 x 1170 Pixeln. Das iPhone 16e ist Dual-SIM-fähig. Die Kommunikation mit anderen Geräten kann beim iPhone 16e von Apple über folgende Funkstandards erfolgen: 4G, 5G, WLAN, NFC, Bluetooth 5.3. Die Hauptkamera des iPhone 16e bietet eine Auflösung von 48 MP Megapixeln.
Apple iPhone 16e Detailed Specifications
Product Variants
| Variant 1 | iPhone 16e (256 GB) |
| Variant 2 | iPhone 16e (512GB) |
General
| Availability | ja |
| Release Date | Februar 2025 |
| Recommended Price | 699,00 € - 1.079,00 € |
| Market Price | 599,99 € , 729,99 € |
| Operating System | iOS |
Display
| Display Type | OLED |
| Resolution | 2.532 Pixel x 1.170 Pixel |
| Screen Size (inches) | 6,1 zoll |
| Diagonale Mm | 154 mm |
| Aspect Ratio | 20:9 |
Body
| Dimensions | 146,7 mm x 71,5 mm x 7,8 mm |
| Gewicht | 167 g |
| Geh Usematerial | Aluminium |
| Color | Schwarz, Weiß |
| Protection Rating | IP68 |
| Water Resistance | Untertauchen |
Hardware
| Processor | A18 Chip |
| Kabellos Aufladbar Qi | Ja |
| RAM | 8 GB |
| Internal Storage | 128 GB , 256 GB , 512 GB |
| Sensors | Face-Unlock |
| SIM Card Slot | Nano-SIM und eSIM |
| Number of SIM Cards | Dual-SIM |
| Dual SIM Support | Ja |
| Einschr Nkung Hybridfach | Nein |
Connectivity
| 5G / 4G Support | Ja Ja |
| WiFi | Ja |
| WiFi Standard | IEEE 802.11ax (WiFi 6) |
| WiFi Frequency | 6,0 GHz |
Ports & Transfer
| USB Port | Ja |
| USB Type | 2.0 Typ C |
| Lightning Connector | Nein |
| Bluetooth | 5.3 |
| Audio Kopfh Rerbuchse | nein |
| NFC | Ja |
| Radio | ? |
Camera
| Rear Camera | 2-in-1 Kamera |
| Camera Resolution | 48 MP |
| Details Blende | f/1,6 |
| Bildstabilisator Bildstabilisator Bildstabilisator Variante | Ja elektronisch |
| Zoom Digitaler Zoom X Fach Optischer Zoom | Ja 10 Nein |
| Aufnahme Aufnahmegeschwindigkeit | 24, 25, 30, 60, 120, 240 fps |
| Flash | Ja |
| Front Camera | TrueDepth Kamera |
| Camera Resolution | 12 MP |
Other
| Box Contents | iPhone mit iOS 18 USB‑C Ladekabel (1 m) Dokumentation |